Financials
See Aptech's Quarterly & Annual Reports and related Press Releases.
Quarterly / Annual Reports (including Corporate Governance Reports) |
Press Release |
PPT |
|||
| Financial Year (FY) |
Q1 |
Q2 |
Q3 |
Financial Results |
Annual reports |
Consolidated Accounts |
| FY 2012-2013 | ||||||
| FY 2011-2012 | ||||||
| FY 2010-2011 | ||||||
| FY 2009-2010 | ||||||
| FY 2009 | ||||||
| FY 2008 | ||||||
| FY 2007 | ||||||
| FY 2006 | ||||||
| FY 2005 | ||||||
| FY 2004 | ||||||
| FY 2003 | ||||||
| FY 2002 |